Engineering Parameter Table: Model CK-BWTC-01
The following engineering data table reflects source-verified dimensions, utility ratings, and capacity metrics for Model: CK-BWTC-01:
| Name | Specification |
|---|
| Product Code | CK-BWTC-01 |
|---|
| (kg)/(kg) G.W. / N.W | 59.1 / 35.2 |
|---|
| Capacity | Specification |
|---|
| Voltage | Specification |
|---|
| Elec.Power | Specification |
|---|
| Gas.Power | 4kW |
|---|
| Packing size | 488x818x1089mm |
|---|
| Net Size | 400x734x920mm |
|---|
| Name | Specification |
|---|
| Product Code | CK-BWTC-01 |
|---|
| (kg)/(kg) G.W. / N.W | 93.6 / 60.4 |
|---|
| Capacity | Specification |
|---|
| Voltage | Specification |
|---|
| Elec.Power | Specification |
|---|
| Gas.Power | 8kW |
|---|
| Packing size | 888x818x1089mm |
|---|
| Net Size | 800x734x920mm |
|---|
| Name | Specification |
|---|
| Product Code | CK-BWTC-01 |
|---|
| (kg)/(kg) G.W. / N.W | 69.4 / 41.2 |
|---|
| Capacity | Specification |
|---|
| Voltage | Specification |
|---|
| Elec.Power | Specification |
|---|
| Gas.Power | 4kW |
|---|
| Packing size | 488x1018x1089mm |
|---|
| Net Size | 400x934x920mm |
|---|
| Name | Specification |
|---|
| Product Code | CK-BWTC-01 |
|---|
| (kg)/(kg) G.W. / N.W | 108.2 / 69.2 |
|---|
| Capacity | Specification |
|---|
| Voltage | Specification |
|---|
| Elec.Power | Specification |
|---|
| Gas.Power | 8kW |
|---|
| Packing size | 888x1018x1089mm |
|---|
| Net Size | 800x934x920mm |
|---|
| Name | Specification |
|---|
| Product Code | CK-BWTC-01 |
|---|
| (kg)/(kg) G.W. / N.W | 58.1 / 34.2 |
|---|
| Capacity | Specification |
|---|
| Voltage | 220V / 50Hz |
|---|
| Elec.Power | 1.5kW |
|---|
| Gas.Power | Specification |
|---|
| Packing size | 488x818x1089mm |
|---|
| Net Size | 400x734x920mm |
|---|
| Name | Specification |
|---|
| Product Code | CK-BWTC-01 |
|---|
| (kg)/(kg) G.W. / N.W | 92.6 / 59.4 |
|---|
| Capacity | Specification |
|---|
| Voltage | 220V / 50Hz |
|---|
| Elec.Power | 3.0kW |
|---|
| Gas.Power | Specification |
|---|
| Packing size | 888x818x1089mm |
|---|
| Net Size | 800x734x920mm |
|---|
| Name | Specification |
|---|
| Product Code | CK-BWTC-01 |
|---|
| (kg)/(kg) G.W. / N.W | 68.4 / 40.2 |
|---|
| Capacity | Specification |
|---|
| Voltage | 220V / 50Hz |
|---|
| Elec.Power | 1.7kW |
|---|
| Gas.Power | Specification |
|---|
| Packing size | 488x1018x1089mm |
|---|
| Net Size | 400x934x920mm |
|---|
| Name | Specification |
|---|
| Product Code | CK-BWTC-01 |
|---|
| (kg)/(kg) G.W. / N.W | 107.3 / 68.2 |
|---|
| Capacity | Specification |
|---|
| Voltage | 220V / 50Hz |
|---|
| Elec.Power | 3.4kW |
|---|
| Gas.Power | Specification |
|---|
| Packing size | 888x1018x1089mm |
|---|
| Net Size | 800x934x920mm |
|---|
| Utility / Connection Point | Standard Engineering Requirement | Contractor Verification Note |
|---|
| Power / Electrical Supply | Factory rated voltage & frequency with dedicated breaker | Install isolated breaker within 1.5m of equipment |
| Gas / Water / Drain (If Applicable) | Standard ISO/NPT connection with upstream shutoff valve | Verify dynamic pressure at point of entry prior to commissioning |
| Service Clearance & Ventilation | Min 150mm rear service space; unobstructed airflow paths | Maintain recommended CFM exhaust or condensing clearance |
Daily Sanitation, Gasket Care & HACCP Hygiene for CK-BWTC-01
Equipment lifespan and food safety compliance depend directly on straightforward daily maintenance. The CK-BWTC-01 incorporates hygienic design principles to reduce nightly cleaning labor:
- Food-Grade AISI 304 Construction: Heavy-gauge stainless steel surfaces resist aggressive commercial cleaning chemicals, organic food acids, and high-heat washdowns.
- Radius Rounded Internal Welds: Seamless coved corners eliminate grease traps and bacterial harborage points, enabling swift wipe-downs.
- Quick-Detachable Components: Trays, guides, filters, and gaskets can be removed without special tools for routine deep soaking and sanitization.
Engineering Site Checklist for Installing the CK-BWTC-01
To avoid site delays on delivery day, MEP (Mechanical, Electrical, Plumbing) contractors should cross-verify the following technical parameters for CK-BWTC-01 before final positioning:
| Utility / Connection Point | Standard Engineering Requirement | Contractor Verification Note |
|---|
| Power / Electrical Supply | Factory rated voltage & frequency with dedicated breaker | Install isolated breaker within 1.5m of equipment |
| Gas / Water / Drain (If Applicable) | Standard ISO/NPT connection with upstream shutoff valve | Verify dynamic pressure at point of entry prior to commissioning |
| Service Clearance & Ventilation | Min 150mm rear service space; unobstructed airflow paths | Maintain recommended CFM exhaust or condensing clearance |
Evaluating Commercial Kitchen Workflow & Hourly Output: CK-BWTC-01
Commercial kitchen consultants and head chefs prioritize actual peak-hour throughput over theoretical ratings when selecting the CK-BWTC-01. Whether operating in a high-volume hotel banquet line, central prep facility, or busy dining establishment, matching batch turnaround times to your rush window is crucial.
Key Sizing Takeaways for CK-BWTC-01:
- Continuous Duty Cycle: Engineered with heavy-duty commercial heating, cooling, or processing components that recover set operating parameters rapidly after reload.
- Standard Vessel Compatibility: Designed around international Gastronorm (GN) dimensions or modular metric kitchen footprint standards.
- Labor Efficiency: Streamlines food prep and service rhythm, minimizing bottleneck delays during high-turnover dining periods.
Export Sourcing & Electrical/Gas Compatibility: Model CK-BWTC-01
HSYL supplies commercial equipment to international hospitality projects across North America, Europe, the Middle East, Southeast Asia, and Australia. The CK-BWTC-01 can be factory-configured with custom utility options:
| Export Customization Item | Available Configuration Options |
|---|
| Electrical Ratings | 380V-415V/3P/50Hz, 220V-240V/1P/50Hz, 208V-240V/3P/60Hz, 110V/60Hz |
| Gas Calibrations | Natural Gas (20 mbar / 7" W.C.) or LPG Propane (28-30 mbar / 37 mbar / 50 mbar) |
| Export Packaging | Reinforced fumigated wooden crating with internal moisture vapor barrier |
Certified Reliability: How HSYL Tests Every Commercial Bain-Marie Food Warmer
To eliminate out-of-box failures on overseas shipments, every unit of CK-BWTC-01 undergoes comprehensive Factory Acceptance Testing (FAT) under our ISO 9001 certified quality system prior to crating:
- 100% Full-Load Test Run: Electrical dielectric insulation testing, dynamic gas line pressure holding, and functional sensor verification.
- 12-Month Factory Warranty: Complete coverage for core operational components with technical support direct from engineering specialists.
- Fast-Track Spare Parts: Standardized commercial wear parts (elements, contactors, thermostats, gaskets) are cataloged and stocked for rapid air dispatch.