Commercial Kitchen Equipment & Turnkey Project Engineering
Factory Product

Q and S Series Direct-Cooling Display Cabinet Range

Compare Q and S Series display cabinets around product visibility, storage duty and floor space. Request the operating temperature of the exact cabinet quoted.

Commercial dutyFactory configurationExport documentation

Q and S Series Direct-Cooling Display Cabinet Range: consolidated model data

Cabinet SeriesModelConfigurationCapacityDimensionsNet WeightTemperatureRefrigerantPowerRated Voltage
Q SeriesQDTR24-1GSingle door370 L600 × 700 × 1950 mm67 kg2–8 °CR290140 W220 V, 50 Hz
Q SeriesQDTF24-1GSingle door370 L600 × 700 × 1950 mm67 kg10–0 °CR290180 W220 V, 50 Hz
Q SeriesQDTR24-2GDouble doors, top/bottom370 L600 × 700 × 1950 mm67 kg2–8 °CR290145 W220 V, 50 Hz
Q SeriesQDTF24-2GDouble doors, top/bottom370 L600 × 700 × 1950 mm67 kg10–0 °CR290180 W220 V, 50 Hz
Q SeriesQDTR48-2GDouble doors, left/right810 L1200 × 700 × 1950 mm100 kg2–8 °CR290280 W220 V, 50 Hz
Q SeriesQDTF48-2GDouble doors, left/right810 L1200 × 700 × 1950 mm100 kg10–0 °CR290300 W220 V, 50 Hz
Q SeriesQDTR72-3GThree doors1280 L1800 × 700 × 1950 mm150 kg2–8 °CR290400 W220 V, 50 Hz
Q SeriesQDTF72-3GThree doors1280 L1800 × 700 × 1950 mm150 kg10–0 °CR290400 W220 V, 50 Hz
Q SeriesQDTR48-4GFour doors810 L1200 × 700 × 1950 mm100 kg2–8 °CR290280 W220 V, 50 Hz
Q SeriesQDTF48-4GFour doors810 L1200 × 700 × 1950 mm100 kg10–0 °CR290375 W220 V, 50 Hz
Q SeriesQDTR72-6GSix doors1240 L1800 × 700 × 1950 mm128 kg2–8 °CR290280 W220 V, 50 Hz
Q SeriesQDTF72-6GSix doors1240 L1800 × 700 × 1950 mm128 kg10–0 °CR290460 W220 V, 50 Hz
S SeriesXSDTR24-1GSingle door400 L610 × 760 × 1950 mm78 kg2–8 °CR290380 W220 V, 50 Hz
S SeriesXSDTF24-1GSingle door400 L610 × 760 × 1950 mm78 kg10–0 °CR290380 W220 V, 50 Hz
S SeriesXSDTR24-2GDouble doors, top/bottom385 L610 × 760 × 1950 mm78 kg2–8 °CR290380 W220 V, 50 Hz
S SeriesXSDTF24-2GDouble doors, top/bottom385 L610 × 760 × 1950 mm78 kg10–0 °CR290380 W220 V, 50 Hz
S SeriesXSDTR48-2GDouble doors, left/right900 L1220 × 760 × 1950 mm110 kg2–8 °CR290870 W220 V, 50 Hz
S SeriesXSDTF48-2GDouble doors, left/right900 L1220 × 760 × 1950 mm110 kg10–0 °CR290870 W220 V, 50 Hz
S SeriesXSDTR72-3GThree doors1300 L1830 × 760 × 1950 mm151 kg2–8 °CR2901370 W220 V, 50 Hz
S SeriesXSDTF72-3GThree doors1300 L1830 × 760 × 1950 mm10–0 °CR2901370 W220 V, 50 Hz
S SeriesXSDTR48-4GFour doors900 L1220 × 760 × 1950 mm104 kg2–8 °CR290870 W220 V, 50 Hz
S SeriesXSDTF48-4GFour doors900 L1220 × 760 × 1950 mm104 kg10–0 °CR290870 W220 V, 50 Hz
S SeriesXSDTR72-6GSix doors1502 L1830 × 760 × 1950 mm134 kg2–8 °CR2901340 W220 V, 50 Hz
S SeriesXSDTF72-6GSix doors1502 L1830 × 760 × 1950 mm134 kg10–0 °CR2901340 W220 V, 50 Hz

Q and S Series Direct-Cooling Display Cabinet Range must first be separated by temperature. Its configuration values then show which cabinet row belongs to that duty.

Temperature duty across Q and S Series Direct-Cooling Display Cabinet Range

QDTR24-1G, QDTR24-2G, QDTR48-2G and 9 further rows: 2–8 °C; QDTF24-1G, QDTF24-2G, QDTF48-2G and 9 further rows: 10–0 °C are the first documented splits in temperature.

Configuration before the cabinet position is fixed

Configuration changes across the range — QDTR24-1G, QDTF24-1G, XSDTR24-1G and 1 further rows: Single door; QDTR24-2G, QDTF24-2G, XSDTR24-2G and 1 further rows: Double doors, top/bottom; QDTR48-2G, QDTF48-2G, XSDTR48-2G and 1 further rows: Double doors, left/right; 3 additional value groups remain in the table.

Capacity compared with Dimensions

The capacity comparison separates QDTR24-1G, QDTF24-1G, QDTR24-2G and 1 further rows: 370 L; QDTR48-2G, QDTF48-2G, QDTR48-4G and 1 further rows: 810 L; QDTR72-3G, QDTF72-3G: 1280 L; the table records 6 more distinct options.

FAQ

Q and S Series Direct-Cooling Display Cabinet Range Questions

Can I choose a display cabinet by door count alone?

Door count is only one selection factor. Confirm temperature suitability, usable storage, shelf arrangement and the cabinet footprint for your products.

Related Equipment

Build the Complete Workstation

Related equipment should be selected as part of the complete workflow.

Project Enquiry

Plan Your Kitchen with an Engineering Team

Send your menu, meal volume, floor plan and utility conditions. We will identify the equipment logic, layout questions and technical data required before quotation.

Start Technical Discussion