Product Overview
Commercial Range with Oven — HSYL Ref. CK-BZGL-03 gives procurement teams a clearly identified Commercial Range with Oven option for hot-food production, batch scheduling and service demand. Use Product Code CK-BZGL-03 when requesting specifications, pricing and configuration support.
For restaurant, hotel, canteen, bakery and central-kitchen procurement teams, the main task is to connect product data with a real workflow. Review the technical table, site questions and related models before asking HSYL to confirm the final configuration.
For this Commercial Range with Oven, compare menu process, peak output, utility type, ventilation, footprint and accessories. The specification table highlights (kg)/(kg) G.W / N.W, Voltage, Elec.Power, Gas.Power, Packing size to support model selection and site planning.
Applications and Workflow Fit
Before comparing dimensions or utilities, define where the model sits in daily production and service. The following questions help establish that fit:
- Match the equipment type to the menu and cooking process used on the hot line.
- Plan output around peak service periods rather than average daily volume.
- Check how the unit will connect with preparation, cooking, holding and pass-through stages.
- Confirm whether the project needs an individual appliance or a coordinated cooking suite.
Technical Specifications
The specification table for Product Code CK-BZGL-03 covers (kg)/(kg) G.W / N.W, Voltage, Elec.Power, Gas.Power, Packing size, Net Size. Review these details alongside your required capacity, utilities, site conditions and kitchen layout.
This model includes 18 listed configurations. Select the row that matches your required capacity, utilities and footprint, or send your operating requirements to HSYL for selection support.
| Product Code | Equipment Type |
|---|
| CK-BZGL-03 | Commercial Range with Oven |
Configuration 1
| Name | Specification |
|---|
| Product Code | CK-BZGL-03 |
|---|
| (kg)/(kg) G.W / N.W | 56.1 / 32.2 |
|---|
| Voltage | 380V / 50Hz |
|---|
| Elec.Power | 5.2kW |
|---|
| Gas.Power | 488x818x1089mm |
|---|
| Packing size | 400x700x920mm |
|---|
| Net Size |
|
|---|
Configuration 2
| Name | Specification |
|---|
| Product Code | CK-BZGL-03 |
|---|
| (kg)/(kg) G.W / N.W | 56.1 / 32.2 |
|---|
| Voltage | 380V / 50Hz |
|---|
| Elec.Power | 5.2kW |
|---|
| Gas.Power | 488x818x1089mm |
|---|
| Packing size | 400x700x920mm |
|---|
| Net Size |
|
|---|
Configuration 3
| Name | Specification |
|---|
| Product Code | CK-BZGL-03 |
|---|
| (kg)/(kg) G.W / N.W | 89.8 / 56.6 |
|---|
| Voltage | 380V / 50Hz |
|---|
| Elec.Power | 10.4kW |
|---|
| Gas.Power | 888x818x1089mm |
|---|
| Packing size | 800x700x920mm |
|---|
| Net Size |
|
|---|
Configuration 4
| Name | Specification |
|---|
| Product Code | CK-BZGL-03 |
|---|
| (kg)/(kg) G.W / N.W | 89.8 / 56.6 |
|---|
| Voltage | 380V / 50Hz |
|---|
| Elec.Power | 10.4kW |
|---|
| Gas.Power | 888x818x1089mm |
|---|
| Packing size | 800x700x920mm |
|---|
| Net Size |
|
|---|
Configuration 5
| Name | Specification |
|---|
| Product Code | CK-BZGL-03 |
|---|
| (kg)/(kg) G.W / N.W | 132.4 / 99.2 |
|---|
| Voltage | 380V / 50Hz |
|---|
| Elec.Power | 16.4kW |
|---|
| Gas.Power | 888x818x1089mm |
|---|
| Packing size | 800x700x920mm |
|---|
| Net Size |
|
|---|
Configuration 6
| Name | Specification |
|---|
| Product Code | CK-BZGL-03 |
|---|
| (kg)/(kg) G.W / N.W | 132.4 / 99.2 |
|---|
| Voltage | 380V / 50Hz |
|---|
| Elec.Power | 16.4kW |
|---|
| Gas.Power | 888x818x1089mm |
|---|
| Packing size | 800x700x920mm |
|---|
| Net Size |
|
|---|
Configuration 7
| Name | Specification |
|---|
| Product Code | CK-BZGL-03 |
|---|
| (kg)/(kg) G.W / N.W | 105 |
|---|
| Voltage | 380V / 50Hz |
|---|
| Elec.Power | 15.6kW |
|---|
| Gas.Power | 1280x810x1065mm |
|---|
| Packing size | 1200x700x920mm |
|---|
| Net Size |
|
|---|
Configuration 8
| Name | Specification |
|---|
| Product Code | CK-BZGL-03 |
|---|
| (kg)/(kg) G.W / N.W | 120 |
|---|
| Voltage | 380V / 50Hz |
|---|
| Elec.Power | 21.6kW |
|---|
| Gas.Power | 1280x810x1065mm |
|---|
| Packing size | 1200x700x920mm |
|---|
| Net Size |
|
|---|
Configuration 9
| Name | Specification |
|---|
| Product Code | CK-BZGL-03 |
|---|
| (kg)/(kg) G.W / N.W | 120 |
|---|
| Voltage | 380V / 50Hz |
|---|
| Elec.Power | 21.6kW |
|---|
| Gas.Power | 1280x810x1065mm |
|---|
| Packing size | 1200x700x920mm |
|---|
| Net Size |
|
|---|
Configuration 10
| Name | Specification |
|---|
| Product Code | CK-BZGL-03 |
|---|
| (kg)/(kg) G.W / N.W | 72.8 / 44.6 |
|---|
| Voltage | 380V / 50Hz |
|---|
| Elec.Power | 8kW |
|---|
| Gas.Power | 488x1018x1089mm |
|---|
| Packing size | 400x900x920mm |
|---|
| Net Size |
|
|---|
Configuration 11
| Name | Specification |
|---|
| Product Code | CK-BZGL-03 |
|---|
| (kg)/(kg) G.W / N.W | 72.8 / 44.6 |
|---|
| Voltage | 380V / 50Hz |
|---|
| Elec.Power | 8kW |
|---|
| Gas.Power | 488x1018x1089mm |
|---|
| Packing size | 400x900x920mm |
|---|
| Net Size |
|
|---|
Configuration 12
| Name | Specification |
|---|
| Product Code | CK-BZGL-03 |
|---|
| (kg)/(kg) G.W / N.W | 126.3 / 87.2 |
|---|
| Voltage | 380V / 50Hz |
|---|
| Elec.Power | 16kW |
|---|
| Gas.Power | 888x1018x1089mm |
|---|
| Packing size | 800x900x920mm |
|---|
| Net Size |
|
|---|
Configuration 13
| Name | Specification |
|---|
| Product Code | CK-BZGL-03 |
|---|
| (kg)/(kg) G.W / N.W | 158.3 / 119.2 |
|---|
| Voltage | 380V / 50Hz |
|---|
| Elec.Power | 22kW |
|---|
| Gas.Power | 888x1018x1089mm |
|---|
| Packing size | 800x900x920mm |
|---|
| Net Size |
|
|---|
Configuration 14
| Name | Specification |
|---|
| Product Code | CK-BZGL-03 |
|---|
| (kg)/(kg) G.W / N.W | 158.3 / 119.2 |
|---|
| Voltage | 380V / 50Hz |
|---|
| Elec.Power | 22kW |
|---|
| Gas.Power | 888x1018x1089mm |
|---|
| Packing size | 800x900x920mm |
|---|
| Net Size |
|
|---|
Configuration 15
| Name | Specification |
|---|
| Product Code | CK-BZGL-03 |
|---|
| (kg)/(kg) G.W / N.W | 100 |
|---|
| Voltage | 380V / 50Hz |
|---|
| Elec.Power | 24kW |
|---|
| Gas.Power | 1280x1010x1065mm |
|---|
| Packing size | 1200x900x920mm |
|---|
| Net Size |
|
|---|
Configuration 16
| Name | Specification |
|---|
| Product Code | CK-BZGL-03 |
|---|
| (kg)/(kg) G.W / N.W | 100 |
|---|
| Voltage | 380V / 50Hz |
|---|
| Elec.Power | 19kW |
|---|
| Gas.Power | 1280x1010x1065mm |
|---|
| Packing size | 1200x900x920mm |
|---|
| Net Size |
|
|---|
Configuration 17
| Name | Specification |
|---|
| Product Code | CK-BZGL-03 |
|---|
| (kg)/(kg) G.W / N.W | 128 |
|---|
| Voltage | 380V / 50Hz |
|---|
| Elec.Power | 32kW |
|---|
| Gas.Power | 1280x1010x1065mm |
|---|
| Packing size | 1200x900x920mm |
|---|
| Net Size |
|
|---|
Configuration 18
| Name | Specification |
|---|
| Product Code | CK-BZGL-03 |
|---|
| (kg)/(kg) G.W / N.W | 128 |
|---|
| Voltage | 380V / 50Hz |
|---|
| Elec.Power | 27kW |
|---|
| Gas.Power | 1280x1010x1065mm |
|---|
| Packing size | 1200x900x920mm |
|---|
| Net Size |
|
|---|
This product family includes multiple configurations. Please specify the required model and operating conditions so HSYL can match the appropriate configuration.
For a final quotation, send HSYL the selected Product Code together with the required utilities, dimensions, accessories, packing and destination details.
How to Select the Right Configuration
A Product Code identifies the model, while the operating brief determines the right configuration. Confirm the following items before selection:
- Define the menu, batch size and required production rate.
- Compare the listed capacity, dimensions and available configuration rows.
- Confirm electrical, gas, steam or water requirements that apply to the selected model.
- Allow for ventilation, safe working clearances and access for loading and cleaning.
- List required trays, pans, stands, controls and other accessories in the RFQ.
Installation and Site Planning
Site preparation should be completed before the order is released. The project team should verify:
- Verify the route from the loading area to the final installation position.
- Confirm available voltage, frequency, phase and any gas, steam or water connections.
- Coordinate exhaust, heat management and fire-safety requirements with the project team.
- Check service clearances, operator movement and neighboring workstations.
- Approve final utility points and equipment dimensions before production or shipment.
Operation, Cleaning and Maintenance Planning
Good operating results depend on the procedures built around the equipment. The final manual and approved configuration should guide cleaning, inspection and operator training.
- Create cleaning procedures appropriate to the food process and equipment type.
- Keep service and ventilation areas accessible during daily operation.
- Train operators to follow the supplied instructions and the approved project configuration.
- Record routine inspections so wear, connection issues and cleaning needs are addressed early.