Product Overview
Four-Burner Gas Open-Top Range with Oven — HSYL Ref. CK-BZGL-01 gives procurement teams a clearly identified Four-Burner Gas Open-Top Range with Oven option for hot-food production, batch scheduling and service demand. Use Product Code CK-BZGL-01 when requesting specifications, pricing and configuration support.
Typical buyers include restaurant, hotel, canteen, bakery and central-kitchen procurement teams. Focus on whether the listed capacity, footprint, utilities and configuration suit the intended operation.
For this Four-Burner Gas Open-Top Range with Oven, compare menu process, peak output, utility type, ventilation, footprint and accessories. The specification table highlights (kg)/(kg) G.W / N.W, Voltage, Elec.Power, Gas.Power, Packing size to support model selection and site planning.
Applications and Workflow Fit
A useful product comparison starts with the work the equipment must support. For this category, buyers should review the following workflow points:
- Match the equipment type to the menu and cooking process used on the hot line.
- Plan output around peak service periods rather than average daily volume.
- Check how the unit will connect with preparation, cooking, holding and pass-through stages.
- Confirm whether the project needs an individual appliance or a coordinated cooking suite.
Technical Specifications
The specification table for Product Code CK-BZGL-01 covers (kg)/(kg) G.W / N.W, Voltage, Elec.Power, Gas.Power, Packing size, Net Size. Review these details alongside your required capacity, utilities, site conditions and kitchen layout.
This model includes 12 listed configurations. Select the row that matches your required capacity, utilities and footprint, or send your operating requirements to HSYL for selection support.
| Product Code | Equipment Type |
|---|
| CK-BZGL-01 | Four-Burner Gas Open-Top Range with Oven |
Configuration 1
| Name | Specification |
|---|
| Product Code | CK-BZGL-01 |
|---|
| (kg)/(kg) G.W / N.W | 67 / 43 |
|---|
| Voltage | 12kW |
|---|
| Elec.Power | 488x818x1089mm |
|---|
| Gas.Power | 400x700x920mm |
|---|
| Packing size |
|
|---|
| Net Size |
|
|---|
Configuration 2
| Name | Specification |
|---|
| Product Code | CK-BZGL-01 |
|---|
| (kg)/(kg) G.W / N.W | 107 / 73 |
|---|
| Voltage | 24kW |
|---|
| Elec.Power | 888x818x1089mm |
|---|
| Gas.Power | 800x700x920mm |
|---|
| Packing size |
|
|---|
| Net Size |
|
|---|
Configuration 3
| Name | Specification |
|---|
| Product Code | CK-BZGL-01 |
|---|
| (kg)/(kg) G.W / N.W | 142 / 108 |
|---|
| Voltage | 29kW |
|---|
| Elec.Power | 888x818x1089mm |
|---|
| Gas.Power | 800x700x920mm |
|---|
| Packing size |
|
|---|
| Net Size |
|
|---|
Configuration 4
| Name | Specification |
|---|
| Product Code | CK-BZGL-01 |
|---|
| (kg)/(kg) G.W / N.W | 142 / 108 |
|---|
| Voltage | 380V/50Hz |
|---|
| Elec.Power | 8kW |
|---|
| Gas.Power | 24kW |
|---|
| Packing size | 880x810x1065mm |
|---|
| Net Size | 800x700x920mm |
|---|
Configuration 5
| Name | Specification |
|---|
| Product Code | CK-BZGL-01 |
|---|
| (kg)/(kg) G.W / N.W | 150 |
|---|
| Voltage | 41kW |
|---|
| Elec.Power | 1280x810x1065mm |
|---|
| Gas.Power | 1200x700x920mm |
|---|
| Packing size |
|
|---|
| Net Size |
|
|---|
Configuration 6
| Name | Specification |
|---|
| Product Code | CK-BZGL-01 |
|---|
| (kg)/(kg) G.W / N.W | 150 |
|---|
| Voltage | 380V/50Hz |
|---|
| Elec.Power | 8kW |
|---|
| Gas.Power | 33kW |
|---|
| Packing size | 1280x810x1065mm |
|---|
| Net Size | 1200x700x920mm |
|---|
Configuration 7
| Name | Specification |
|---|
| Product Code | CK-BZGL-01 |
|---|
| (kg)/(kg) G.W / N.W | 81 / 53 |
|---|
| Voltage | 12kW |
|---|
| Elec.Power | 888x1018x1089mm |
|---|
| Gas.Power | 400x900x920mm |
|---|
| Packing size |
|
|---|
| Net Size |
|
|---|
Configuration 8
| Name | Specification |
|---|
| Product Code | CK-BZGL-01 |
|---|
| (kg)/(kg) G.W / N.W | 134 / 95 |
|---|
| Voltage | 24kW |
|---|
| Elec.Power | 888x1018x1089mm |
|---|
| Gas.Power | 800x900x920mm |
|---|
| Packing size |
|
|---|
| Net Size |
|
|---|
Configuration 9
| Name | Specification |
|---|
| Product Code | CK-BZGL-01 |
|---|
| (kg)/(kg) G.W / N.W | 167 / 127 |
|---|
| Voltage | 380V/50Hz |
|---|
| Elec.Power | 8kW |
|---|
| Gas.Power | 29kW |
|---|
| Packing size | 888x1018x1089mm |
|---|
| Net Size | 800x900x920mm |
|---|
Configuration 10
| Name | Specification |
|---|
| Product Code | CK-BZGL-01 |
|---|
| (kg)/(kg) G.W / N.W | 130 / 90 |
|---|
| Voltage | 380V/50Hz |
|---|
| Elec.Power | 8kW |
|---|
| Gas.Power | 24kW |
|---|
| Packing size | 880x1010x1089mm |
|---|
| Net Size | 800x900x920mm |
|---|
Configuration 11
| Name | Specification |
|---|
| Product Code | CK-BZGL-01 |
|---|
| (kg)/(kg) G.W / N.W | 170 |
|---|
| Voltage | 41kW |
|---|
| Elec.Power | 880x1010x1089mm |
|---|
| Gas.Power | 1200x900x920mm |
|---|
| Packing size |
|
|---|
| Net Size |
|
|---|
Configuration 12
| Name | Specification |
|---|
| Product Code | CK-BZGL-01 |
|---|
| (kg)/(kg) G.W / N.W | 170 |
|---|
| Voltage | 380V/50Hz |
|---|
| Elec.Power | 8kW |
|---|
| Gas.Power | 33kW |
|---|
| Packing size | 1280x1010x1065mm |
|---|
| Net Size | 1200x900x920mm |
|---|
This product family includes multiple configurations. Please specify the required model and operating conditions so HSYL can match the appropriate configuration.
For a final quotation, send HSYL the selected Product Code together with the required utilities, dimensions, accessories, packing and destination details.
How to Select the Right Configuration
Use a structured RFQ so the selected configuration can be checked against the kitchen plan. Work through these steps before requesting a final quotation:
- Define the menu, batch size and required production rate.
- Compare the listed capacity, dimensions and available configuration rows.
- Confirm electrical, gas, steam or water requirements that apply to the selected model.
- Allow for ventilation, safe working clearances and access for loading and cleaning.
- List required trays, pans, stands, controls and other accessories in the RFQ.
Installation and Site Planning
Installation constraints can change the correct equipment choice even when the headline specification looks suitable. Coordinate these points with the consultant, contractor or facility team:
- Verify the route from the loading area to the final installation position.
- Confirm available voltage, frequency, phase and any gas, steam or water connections.
- Coordinate exhaust, heat management and fire-safety requirements with the project team.
- Check service clearances, operator movement and neighboring workstations.
- Approve final utility points and equipment dimensions before production or shipment.
Operation, Cleaning and Maintenance Planning
The product specification is only one part of ownership. Daily procedures should protect food safety, working access and serviceability.
- Create cleaning procedures appropriate to the food process and equipment type.
- Keep service and ventilation areas accessible during daily operation.
- Train operators to follow the supplied instructions and the approved project configuration.
- Record routine inspections so wear, connection issues and cleaning needs are addressed early.