HSC Intelligent Steamer Cabinet Range
Cleaning and access details documented for HSC Intelligent Steamer Cabinet Range
- Automatic monitoring of water inlet, heating, cleaning and pressure protection.
- V-shaped drip-resistant cabinet with rounded corners.
- Stainless steel cabinet with molded, high-temperature foam insulation.
- Operating noise: below 60 dB; water-tank capacity: 45 kg.
- Tabletop — Independent temperature, heating and time controls for each compartment.
- Tabletop — Heat-recovery design recycles flue-gas heat to preheat inlet water.
- Tabletop — Supports 12-inch dishes, 1/2 GN pans and 2/1 GN pans.
- Tabletop — Multi-purpose configuration with maintenance access.
- Tabletop — Recorded boil-up time: 9 minutes.
The site-service decision for HSC Intelligent Steamer Cabinet Range starts with electric power, because the table does not assign one common packing dimensions value to every model.
Electric Power and the matching service row
The electric power comparison separates HSC-4T-E: 5kW; HSC-6T-E: 10kW; HSC-10U-ES HSC-10U-E: 27+2KW.
Packing Dimensions before the cabinet position is fixed
Read packing dimensions by model: HSC-4U-GS HSC-4U-G: 950×950×1760; HSC-5U-GS HSC-5U-G: 950×950×2040; HSC-8U-GS HSC-8U-G: 1410×950×1760; 1 other recorded value group follows below.
HSC Intelligent Steamer Cabinet Range: consolidated model data
| Installation Format | Model | Electric Power | Voltage | Dimension / D | Dimension / H | Dimension / W | Specification | Packing Dimensions | Gas Power | Dimension | G.W. / N.W. (kg) | Operate mode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tabletop | HSC-4T-E | 5kW | 3N~380V | 845 | 730 | 735 | 4*1/1GN | — | — | — | — | — |
| Tabletop | HSC-6T-E | 10kW | 3N~380V | 845 | 965 | 735 | 6*1/1GN | — | — | — | — | — |
| Floor-standing | HSC-4U-GS HSC-4U-G | — | 1N~220V | — | — | — | 2*1/1GN*3 4*1/1GN*1 | 950×950×1760 | 16kW | 835 x 800 x 1630 | 235 / 187 | Manual / automatic |
| Floor-standing | HSC-5U-GS HSC-5U-G | — | 1N~220V | — | — | — | 2*1/1GN*4 4*1/1GN*1 | 950×950×2040 | 16kW | 835 x 800 x 1900 | 345 / 294 | Manual / automatic |
| Floor-standing | HSC-8U-GS HSC-8U-G | — | 1N~220V | — | — | — | 2*1/1GN*6 4*1/1GN*2 | 1410×950×1760 | 20kW | 1300 x 800 x 1630 | 322 / 263 | Manual / automatic |
| Floor-standing | HSC-10U-ES HSC-10U-E | 27+2KW | 3N~380V | — | — | — | 2*1/1GN*8 4*1/1GN*2 | 1410×950×2040 | — | 1300 x 800 x 1870 | 357 / 295 | Manual / automatic |



