XSDUF-SALAD S Series Static Cooling Salad Table Fridge
Full model table for XSDUF-SALAD S Series Static Cooling Salad Table Fridge
| Model | Capacity | Dimensions | Net Weight | Temperature | Refrigerant | Power | Rated Voltage | Current | Caster Height | Compressor Brand | Compressor Qty | Cooling Method | Insulation Thickness | Main Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XSDUR18-2S 800 | 480 L | 1800 × 800 × 1050 mm | 74 kg | 2–8 °C | R290 | 165 W | 220 V, 50–60 Hz | 1.5 A | 10 cm | Wanbao | 1 | Static cooling | 6 cm | SUS201 |
| XSDUR18-2S 700 | 375 L | 1800 × 700 × 1050 mm | 70 kg | 2–8 °C | R290 | 165 W | 220 V, 50–60 Hz | 1.5 A | 10 cm | Wanbao | 1 | Static cooling | 6 cm | SUS201 |
| XSDUR18-2S 600 | 305 L | 1800 × 600 × 1050 mm | 65 kg | 2–8 °C | R290 | 165 W | 220 V, 50–60 Hz | 1.5 A | 10 cm | Wanbao | 1 | Static cooling | 6 cm | SUS201 |
| XSDUR15-2S 800 | 345 L | 1500 × 800 × 1050 mm | 70 kg | 2–8 °C | R290 | 165 W | 220 V, 50–60 Hz | 1.5 A | 10 cm | Wanbao | 1 | Static cooling | 6 cm | SUS201 |
| XSDUR15-2S 700 | 290 L | 1500 × 700 × 1050 mm | 66 kg | 2–8 °C | R290 | 165 W | 220 V, 50–60 Hz | 1.5 A | 10 cm | Wanbao | 1 | Static cooling | 6 cm | SUS201 |
| XSDUR15-2S 600 | 235 L | 1500 × 600 × 1050 mm | 62 kg | 2–8 °C | R290 | 165 W | 220 V, 50–60 Hz | 1.5 A | 10 cm | Wanbao | 1 | Static cooling | 6 cm | SUS201 |
| XSDUR12-2S 800 | 240 L | 1200 × 800 × 1050 mm | 62 kg | 2–8 °C | R290 | 165 W | 220 V, 50–60 Hz | 1.5 A | 10 cm | Wanbao | 1 | Static cooling | 6 cm | SUS201 |
| XSDUR12-2S 700 | 200 L | 1200 × 700 × 1050 mm | 60 kg | 2–8 °C | R290 | 165 W | 220 V, 50–60 Hz | 1.5 A | 10 cm | Wanbao | 1 | Static cooling | 6 cm | SUS201 |
| XSDUR12-2S 600 | 160 L | 1200 × 600 × 1050 mm | 58 kg | 2–8 °C | R290 | 165 W | 220 V, 50–60 Hz | 1.5 A | 10 cm | Wanbao | 1 | Static cooling | 6 cm | SUS201 |
XSDUF-SALAD S Series Static Cooling Salad Table Fridge must first be separated by temperature. Its capacity values then show which cabinet row belongs to that duty.
Temperature duty across XSDUF-SALAD S Series Static Cooling Salad Table Fridge
Every populated temperature cell in this range carries 2–8 °C.
Capacity compared with Dimensions
Read capacity by model: XSDUR18-2S 800: 480 L; XSDUR18-2S 700: 375 L; XSDUR18-2S 600: 305 L; 6 other recorded value groups follow below.
Dimensions before the cabinet position is fixed
XSDUR18-2S 800: 1800 × 800 × 1050 mm; XSDUR18-2S 700: 1800 × 700 × 1050 mm; XSDUR18-2S 600: 1800 × 600 × 1050 mm are the first documented splits in dimensions, with 6 further splits retained in the table.



