E Series Workbench Refrigerator and Freezer Range
Compare E Series workbench refrigerators and freezers by the storage duty you need. Then select the cooling arrangement and cabinet size for the workstation.
Separate chilled and frozen requirements
Prepare a list of foods and required storage temperatures before selecting a model. This range compares different cabinets; it does not by itself establish that one cabinet combines chilled and frozen compartments.
Model Specifications
Use the listed figures to compare configurations. Request the current specification and installation drawing for the exact unit quoted; a blank field requires confirmation.
| Storage Duty | Model | Configuration | Capacity | Dimensions | Net Weight | Temperature | Refrigerant | Power | Rated Voltage | Current |
|---|---|---|---|---|---|---|---|---|---|---|
| Refrigerator / air cooling | ECUR18-2 800 | 1.8 m | 445 L | 1800 × 800 × 800 mm | 74 kg | 2–8 °C | R404A / R290 | 240 W | 110/220 V, 50–60 Hz | — |
| Refrigerator / air cooling | ECUR18-2 700 | 1.8 m | 375 L | 1800 × 700 × 800 mm | 70 kg | 2–8 °C | R404A / R290 | 240 W | 110/220 V, 50–60 Hz | — |
| Refrigerator / air cooling | ECUR18-2 600 | 1.8 m | 305 L | 1800 × 600 × 800 mm | 65 kg | 2–8 °C | R404A / R290 | 240 W | 110/220 V, 50–60 Hz | — |
| Refrigerator / air cooling | ECUR15-2 800 | 1.5 m | 345 L | 1500 × 800 × 800 mm | 70 kg | 2–8 °C | R404A / R290 | 240 W | 110/220 V, 50–60 Hz | — |
| Refrigerator / air cooling | ECUR15-2 700 | 1.5 m | 290 L | 1500 × 700 × 800 mm | 66 kg | 2–8 °C | R404A / R290 | 240 W | 110/220 V, 50–60 Hz | — |
| Refrigerator / air cooling | ECUR15-2 600 | 1.5 m | 235 L | 1500 × 600 × 800 mm | 62 kg | 2–8 °C | R404A / R290 | 240 W | 110/220 V, 50–60 Hz | — |
| Refrigerator / air cooling | ECUR12-2 800 | 1.2 m | 240 L | 1200 × 800 × 800 mm | 62 kg | 2–8 °C | R404A / R290 | 240 W | 110/220 V, 50–60 Hz | — |
| Refrigerator / air cooling | ECUR12-2 700 | 1.2 m | 200 L | 1200 × 700 × 800 mm | 60 kg | 2–8 °C | R404A / R290 | 240 W | 110/220 V, 50–60 Hz | — |
| Refrigerator / air cooling | ECUR12-2 600 | 1.2 m | 160 L | 1200 × 600 × 800 mm | 58 kg | 2–8 °C | R404A / R290 | 240 W | 110/220 V, 50–60 Hz | — |
| Refrigerator / direct cooling | EDUR18-2 800 | 1.8 m | 520 L | 1800 × 800 × 800 mm | 74 kg | 2–8 °C | R290 | 240 W | 110/220 V, 50–60 Hz | 1.5 A |
| Refrigerator / direct cooling | EDUR18-2 700 | 1.8 m | 460 L | 1800 × 700 × 800 mm | 70 kg | 2–8 °C | R290 | 240 W | 110/220 V, 50–60 Hz | 1.5 A |
| Refrigerator / direct cooling | EDUR18-2 600 | 1.8 m | 325 L | 1800 × 600 × 800 mm | 65 kg | 2–8 °C | R290 | 240 W | 110/220 V, 50–60 Hz | 1.5 A |
| Refrigerator / direct cooling | EDUR15-2 800 | 1.5 m | 360 L | 1500 × 800 × 800 mm | 70 kg | 2–8 °C | R290 | 240 W | 110/220 V, 50–60 Hz | 1.5 A |
| Refrigerator / direct cooling | EDUR15-2 700 | 1.5 m | 305 L | 1500 × 700 × 800 mm | 66 kg | 2–8 °C | R290 | 240 W | 110/220 V, 50–60 Hz | 1.5 A |
| Refrigerator / direct cooling | EDUR15-2 600 | 1.5 m | 250 L | 1500 × 600 × 800 mm | 62 kg | 2–8 °C | R290 | 240 W | 110/220 V, 50–60 Hz | 1.5 A |
| Refrigerator / direct cooling | EDUR12-2 800 | 1.2 m | 270 L | 1200 × 800 × 800 mm | 62 kg | 2–8 °C | R290 | 240 W | 110/220 V, 50–60 Hz | 1.5 A |
| Refrigerator / direct cooling | EDUR12-2 700 | 1.2 m | 225 L | 1200 × 700 × 800 mm | 60 kg | 2–8 °C | R290 | 240 W | 110/220 V, 50–60 Hz | 1.5 A |
| Refrigerator / direct cooling | EDUR12-2 600 | 1.2 m | 183 L | 1200 × 600 × 800 mm | 58 kg | 2–8 °C | R290 | 240 W | 110/220 V, 50–60 Hz | 1.5 A |
| Freezer / air cooling | ECUF18-2 800 | 1.8 m | 520 L | 1800 × 800 × 800 mm | 74 kg | -18–0 °C | R290 | 185 W | 220 V, 50 Hz | — |
| Freezer / air cooling | ECUF18-2 700 | 1.8 m | 460 L | 1800 × 700 × 800 mm | 70 kg | -18–0 °C | R290 | 185 W | 220 V, 50 Hz | — |
| Freezer / air cooling | ECUF18-2 600 | 1.8 m | 325 L | 1800 × 600 × 800 mm | 65 kg | -18–0 °C | R290 | 185 W | 220 V, 50 Hz | — |
| Freezer / air cooling | ECUF15-2 800 | 1.5 m | 360 L | 1500 × 800 × 800 mm | 70 kg | -18–0 °C | R290 | 185 W | 220 V, 50 Hz | — |
| Freezer / air cooling | ECUF15-2 700 | 1.5 m | 305 L | 1500 × 700 × 800 mm | 66 kg | -18–0 °C | R290 | 185 W | 220 V, 50 Hz | — |
| Freezer / air cooling | ECUF15-2 600 | 1.5 m | 250 L | 1500 × 600 × 800 mm | 62 kg | -18–0 °C | R290 | 185 W | 220 V, 50 Hz | — |
| Freezer / air cooling | ECUF12-2 800 | 1.2 m | 270 L | 1200 × 800 × 800 mm | 62 kg | -18–0 °C | R290 | 185 W | 220 V, 50 Hz | — |
| Freezer / air cooling | ECUF12-2 700 | 1.2 m | 225 L | 1200 × 700 × 800 mm | 60 kg | -18–0 °C | R290 | 185 W | 220 V, 50 Hz | — |
| Freezer / air cooling | ECUF12-2 600 | 1.2 m | 183 L | 1200 × 600 × 800 mm | 58 kg | -18–0 °C | R290 | 185 W | 220 V, 50 Hz | — |
| Freezer / direct cooling | EDUF18-2 800 | 1.8 m | 520 L | 1800 × 800 × 800 mm | 74 kg | -18–0 °C | R290 | 185 W | 220 V, 50 Hz | 1.5 A |
| Freezer / direct cooling | EDUF18-2 700 | 1.8 m | 460 L | 1800 × 700 × 800 mm | 70 kg | -18–0 °C | R290 | 185 W | 220 V, 50 Hz | 1.5 A |
| Freezer / direct cooling | EDUF18-2 600 | 1.8 m | 325 L | 1800 × 600 × 800 mm | 65 kg | -18–0 °C | R290 | 185 W | 220 V, 50 Hz | 1.5 A |
| Freezer / direct cooling | EDUF15-2 800 | 1.5 m | 360 L | 1500 × 800 × 800 mm | 70 kg | -18–0 °C | R290 | 185 W | 220 V, 50 Hz | 1.5 A |
| Freezer / direct cooling | EDUF15-2 700 | 1.5 m | 305 L | 1500 × 700 × 800 mm | 66 kg | -18–0 °C | R290 | 185 W | 220 V, 50 Hz | 1.5 A |
| Freezer / direct cooling | EDUF15-2 600 | 1.5 m | 250 L | 1500 × 600 × 800 mm | 62 kg | -18–0 °C | R290 | 185 W | 220 V, 50 Hz | 1.5 A |
| Freezer / direct cooling | EDUF12-2 800 | 1.2 m | 270 L | 1200 × 800 × 800 mm | 62 kg | -18–0 °C | R290 | 185 W | 220 V, 50 Hz | 1.5 A |
| Freezer / direct cooling | EDUF12-2 700 | 1.2 m | 225 L | 1200 × 700 × 800 mm | 60 kg | -18–0 °C | R290 | 185 W | 220 V, 50 Hz | 1.5 A |
| Freezer / direct cooling | EDUF12-2 600 | 1.2 m | 183 L | 1200 × 600 × 800 mm | 58 kg | -18–0 °C | R290 | 185 W | 220 V, 50 Hz | 1.5 A |
Use the complete model suffix
Match length and depth to the available floor space, then review the capacity of that exact row. Confirm the offered refrigerant and electrical configuration; alternatives shown together should not be treated as interchangeable settings on one supplied machine.
Compare the related range for your layout:
QDUF & XSDUF Direct-Cooling Workbench Freezers.
Request a Model Quotation
Send the model or configuration you are considering, your application, required quantity, site layout and destination. Include the operating requirements described above so HSYL can return a quotation for the equipment you need.



