QDUF and XSDUF Direct-Cooling Workbench Freezers
Compare QDUF and XSDUF workbench freezers for frozen storage within the kitchen layout. Select the cabinet around the required storage duty and complete footprint.
Plan the frozen stock
List the products, packaging dimensions and stock held between deliveries. Specify the storage temperature required for those products and request confirmation for the intended ambient conditions.
Model Specifications
Use the listed figures to compare configurations. Request the current specification and installation drawing for the exact unit quoted; a blank field requires confirmation.
| Model | Configuration | Capacity | Dimensions | Net Weight | Temperature | Refrigerant | Power | Rated Voltage | Current |
|---|---|---|---|---|---|---|---|---|---|
| QDUF18-2 800 | 1.8 m | 480 L | 1800 × 800 × 800 mm | 64 kg | -18–0 °C | R290 | 185 W | 220 V, 50 Hz | 1.5 A |
| QDUF18-2 700 | 1.8 m | 440 L | 1800 × 700 × 800 mm | 62 kg | -18–0 °C | R290 | 185 W | 220 V, 50 Hz | 1.5 A |
| QDUF18-2 600 | 1.8 m | 305 L | 1800 × 600 × 800 mm | 58 kg | -18–0 °C | R290 | 185 W | 220 V, 50 Hz | 1.5 A |
| QDUF15-2 800 | 1.5 m | 380 L | 1500 × 800 × 800 mm | 58 kg | -18–0 °C | R290 | 185 W | 220 V, 50 Hz | 1.5 A |
| QDUF15-2 700 | 1.5 m | 300 L | 1500 × 700 × 800 mm | 54 kg | -18–0 °C | R290 | 185 W | 220 V, 50 Hz | 1.5 A |
| QDUF15-2 600 | 1.5 m | 245 L | 1500 × 600 × 800 mm | — | -18–0 °C | R290 | 185 W | 220 V, 50 Hz | 1.5 A |
| QDUF12-2 800 | 1.2 m | 255 L | 1200 × 800 × 800 mm | 50 kg | -18–0 °C | R290 | 185 W | 220 V, 50 Hz | 1.5 A |
| QDUF12-2 700 | 1.2 m | 215 L | 1200 × 700 × 800 mm | 47 kg | -18–0 °C | R290 | 185 W | 220 V, 50 Hz | 1.5 A |
| QDUF12-2 600 | 1.2 m | 175 L | 1200 × 600 × 800 mm | 43 kg | -18–0 °C | R290 | 185 W | 220 V, 50 Hz | 1.5 A |
| XSDUF18-2 800 | 1.8 m | 480 L | 1800 × 800 × 800 mm | 64 kg | -18–0 °C | R290 | 185 W | 220 V, 50 Hz | 1.5 A |
| XSDUF18-2 700 | 1.8 m | 440 L | 1800 × 700 × 800 mm | 62 kg | -18–0 °C | R290 | 185 W | 220 V, 50 Hz | 1.5 A |
| XSDUF18-2 600 | 1.8 m | 305 L | 1800 × 600 × 800 mm | 58 kg | -18–0 °C | R290 | 185 W | 220 V, 50 Hz | 1.5 A |
| XSDUF15-2 800 | 1.5 m | 380 L | 1500 × 800 × 800 mm | 58 kg | -18–0 °C | R290 | 185 W | 220 V, 50 Hz | 1.5 A |
| XSDUF15-2 700 | 1.5 m | 300 L | 1500 × 700 × 800 mm | 54 kg | -18–0 °C | R290 | 185 W | 220 V, 50 Hz | 1.5 A |
| XSDUF15-2 600 | 1.5 m | 245 L | 1500 × 600 × 800 mm | — | -18–0 °C | R290 | 185 W | 220 V, 50 Hz | 1.5 A |
| XSDUF12-2 800 | 1.2 m | 255 L | 1200 × 800 × 800 mm | 50 kg | -18–0 °C | R290 | 185 W | 220 V, 50 Hz | 1.5 A |
| XSDUF12-2 700 | 1.2 m | 215 L | 1200 × 700 × 800 mm | 47 kg | -18–0 °C | R290 | 185 W | 220 V, 50 Hz | 1.5 A |
| XSDUF12-2 600 | 1.2 m | 175 L | 1200 × 600 × 800 mm | 43 kg | -18–0 °C | R290 | 185 W | 220 V, 50 Hz | 1.5 A |
Check model and installation details
Compare length, depth and usable storage for the exact model. Confirm ventilation, defrost and drainage arrangements. A storage freezer specification does not establish blast-freezing performance for warm food.
Compare the related range for your layout:
QDUR & XSDUR Direct-Cooling Workbench Refrigerators.
Request a Model Quotation
Send the model or configuration you are considering, your application, required quantity, site layout and destination. Include the operating requirements described above so HSYL can return a quotation for the equipment you need.



