Commercial Kitchen Equipment & Turnkey Project Engineering
Factory Product

QDUF and XSDUF Direct-Cooling Workbench Freezers

Compare QDUF and XSDUF workbench freezers for frozen storage within the kitchen layout. Select the cabinet around the required storage duty and complete footprint.

Commercial dutyFactory configurationExport documentation

Compare QDUF and XSDUF workbench freezers for frozen storage within the kitchen layout. Select the cabinet around the required storage duty and complete footprint.

Plan the frozen stock

List the products, packaging dimensions and stock held between deliveries. Specify the storage temperature required for those products and request confirmation for the intended ambient conditions.

Model Specifications

Use the listed figures to compare configurations. Request the current specification and installation drawing for the exact unit quoted; a blank field requires confirmation.

ModelConfigurationCapacityDimensionsNet WeightTemperatureRefrigerantPowerRated VoltageCurrent
QDUF18-2 8001.8 m480 L1800 × 800 × 800 mm64 kg-18–0 °CR290185 W220 V, 50 Hz1.5 A
QDUF18-2 7001.8 m440 L1800 × 700 × 800 mm62 kg-18–0 °CR290185 W220 V, 50 Hz1.5 A
QDUF18-2 6001.8 m305 L1800 × 600 × 800 mm58 kg-18–0 °CR290185 W220 V, 50 Hz1.5 A
QDUF15-2 8001.5 m380 L1500 × 800 × 800 mm58 kg-18–0 °CR290185 W220 V, 50 Hz1.5 A
QDUF15-2 7001.5 m300 L1500 × 700 × 800 mm54 kg-18–0 °CR290185 W220 V, 50 Hz1.5 A
QDUF15-2 6001.5 m245 L1500 × 600 × 800 mm-18–0 °CR290185 W220 V, 50 Hz1.5 A
QDUF12-2 8001.2 m255 L1200 × 800 × 800 mm50 kg-18–0 °CR290185 W220 V, 50 Hz1.5 A
QDUF12-2 7001.2 m215 L1200 × 700 × 800 mm47 kg-18–0 °CR290185 W220 V, 50 Hz1.5 A
QDUF12-2 6001.2 m175 L1200 × 600 × 800 mm43 kg-18–0 °CR290185 W220 V, 50 Hz1.5 A
XSDUF18-2 8001.8 m480 L1800 × 800 × 800 mm64 kg-18–0 °CR290185 W220 V, 50 Hz1.5 A
XSDUF18-2 7001.8 m440 L1800 × 700 × 800 mm62 kg-18–0 °CR290185 W220 V, 50 Hz1.5 A
XSDUF18-2 6001.8 m305 L1800 × 600 × 800 mm58 kg-18–0 °CR290185 W220 V, 50 Hz1.5 A
XSDUF15-2 8001.5 m380 L1500 × 800 × 800 mm58 kg-18–0 °CR290185 W220 V, 50 Hz1.5 A
XSDUF15-2 7001.5 m300 L1500 × 700 × 800 mm54 kg-18–0 °CR290185 W220 V, 50 Hz1.5 A
XSDUF15-2 6001.5 m245 L1500 × 600 × 800 mm-18–0 °CR290185 W220 V, 50 Hz1.5 A
XSDUF12-2 8001.2 m255 L1200 × 800 × 800 mm50 kg-18–0 °CR290185 W220 V, 50 Hz1.5 A
XSDUF12-2 7001.2 m215 L1200 × 700 × 800 mm47 kg-18–0 °CR290185 W220 V, 50 Hz1.5 A
XSDUF12-2 6001.2 m175 L1200 × 600 × 800 mm43 kg-18–0 °CR290185 W220 V, 50 Hz1.5 A

Check model and installation details

Compare length, depth and usable storage for the exact model. Confirm ventilation, defrost and drainage arrangements. A storage freezer specification does not establish blast-freezing performance for warm food.

Compare the related range for your layout:

QDUR & XSDUR Direct-Cooling Workbench Refrigerators.

Request a Model Quotation

Send the model or configuration you are considering, your application, required quantity, site layout and destination. Include the operating requirements described above so HSYL can return a quotation for the equipment you need.

FAQ

QDUF and XSDUF Direct-Cooling Workbench Freezers Questions

Can a workbench freezer replace a blast freezer?

Do not assume this from a storage temperature specification. If you need to freeze incoming food within a defined cycle, provide the load and temperature targets and ask for equipment rated for that process.

Related Equipment

Build the Complete Workstation

Related equipment should be selected as part of the complete workflow.

Project Enquiry

Plan Your Kitchen with an Engineering Team

Send your menu, meal volume, floor plan and utility conditions. We will identify the equipment logic, layout questions and technical data required before quotation.

Start Technical Discussion