Specify the Q-WBC workbench refrigerator by its cabinet length and depth. Use the complete configuration in your enquiry to match the storage volume to the available space.
Select a Q Series footprint
Compare the offered lengths and depths with the preparation aisle and delivery route. Include the required storage containers and leave the ventilation allowance shown on the installation drawing.
Model Specifications
Use the listed figures to compare configurations. Request the current specification and installation drawing for the exact unit quoted; a blank field requires confirmation.
| Product Code | Equipment Type |
|---|
| RF-Q-WBC | Commercial Undercounter Refrigerator |
| RF-QDUR | Previous SKU (legacy model code) |
| Configuration | 1.8 m |
|---|
| Product Code | RF-Q-WBC |
|---|
| Dimensions | 1800 × 800 × 800 mm |
|---|
| Current | 1.5 A |
|---|
| Rated Voltage | 220 V, 50 Hz |
|---|
| Power | 165 W |
|---|
| Temperature | 2–8 °C |
|---|
| Refrigerant | R290 |
|---|
| Capacity | 480 L |
|---|
| Net Weight | 64 kg |
|---|
| Configuration | 1.8 m |
|---|
| Product Code | RF-Q-WBC |
|---|
| Dimensions | 1800 × 700 × 800 mm |
|---|
| Current | 1.5 A |
|---|
| Rated Voltage | 220 V, 50 Hz |
|---|
| Power | 165 W |
|---|
| Temperature | 2–8 °C |
|---|
| Refrigerant | R290 |
|---|
| Capacity | 440 L |
|---|
| Net Weight | 62 kg |
|---|
| Configuration | 1.8 m |
|---|
| Product Code | RF-Q-WBC |
|---|
| Dimensions | 1800 × 600 × 800 mm |
|---|
| Current | 1.5 A |
|---|
| Rated Voltage | 220 V, 50 Hz |
|---|
| Power | 165 W |
|---|
| Temperature | 2–8 °C |
|---|
| Refrigerant | R290 |
|---|
| Capacity | 305 L |
|---|
| Net Weight | 58 kg |
|---|
| Configuration | 1.5 m |
|---|
| Product Code | RF-Q-WBC |
|---|
| Dimensions | 1500 × 800 × 800 mm |
|---|
| Current | 1.5 A |
|---|
| Rated Voltage | 220 V, 50 Hz |
|---|
| Power | 165 W |
|---|
| Temperature | 2–8 °C |
|---|
| Refrigerant | R290 |
|---|
| Capacity | 380 L |
|---|
| Net Weight | 58 kg |
|---|
| Configuration | 1.5 m |
|---|
| Product Code | RF-Q-WBC |
|---|
| Dimensions | 1500 × 700 × 800 mm |
|---|
| Current | 1.5 A |
|---|
| Rated Voltage | 220 V, 50 Hz |
|---|
| Power | 165 W |
|---|
| Temperature | 2–8 °C |
|---|
| Refrigerant | R290 |
|---|
| Capacity | 300 L |
|---|
| Net Weight | 54 kg |
|---|
| Configuration | 1.5 m |
|---|
| Product Code | RF-Q-WBC |
|---|
| Dimensions | 1500 × 600 × 800 mm |
|---|
| Current | 1.5 A |
|---|
| Rated Voltage | 220 V, 50 Hz |
|---|
| Power | 165 W |
|---|
| Temperature | 2–8 °C |
|---|
| Refrigerant | R290 |
|---|
| Capacity | 245 L |
|---|
| Configuration | 1.2 m |
|---|
| Product Code | RF-Q-WBC |
|---|
| Dimensions | 1200 × 800 × 800 mm |
|---|
| Current | 1.5 A |
|---|
| Rated Voltage | 220 V, 50 Hz |
|---|
| Power | 165 W |
|---|
| Temperature | 2–8 °C |
|---|
| Refrigerant | R290 |
|---|
| Capacity | 255 L |
|---|
| Net Weight | 50 kg |
|---|
| Configuration | 1.2 m |
|---|
| Product Code | RF-Q-WBC |
|---|
| Dimensions | 1200 × 700 × 800 mm |
|---|
| Current | 1.5 A |
|---|
| Rated Voltage | 220 V, 50 Hz |
|---|
| Power | 165 W |
|---|
| Temperature | 2–8 °C |
|---|
| Refrigerant | R290 |
|---|
| Capacity | 215 L |
|---|
| Net Weight | 47 kg |
|---|
| Configuration | 1.2 m |
|---|
| Product Code | RF-Q-WBC |
|---|
| Dimensions | 1200 × 600 × 800 mm |
|---|
| Current | 1.5 A |
|---|
| Rated Voltage | 220 V, 50 Hz |
|---|
| Power | 165 W |
|---|
| Temperature | 2–8 °C |
|---|
| Refrigerant | R290 |
|---|
| Capacity | 175 L |
|---|
| Net Weight | 43 kg |
|---|
Confirm the order specification
Ask for the complete model reference, material specification and applicable documents for your destination. Agree included accessories, warranty terms and installation responsibilities in the quotation. For comparison with another series, use the QDUR and XSDUR range page.
Compare the related range for your layout:
QDUR & XSDUR Direct-Cooling Workbench Refrigerators.
Request a Model Quotation
Send the model or configuration you are considering, your application, required quantity, site layout and destination. Include the operating requirements described above so HSYL can return a quotation for the equipment you need.