Commercial Kitchen Equipment & Turnkey Project Engineering
Factory Product

Direct-Cooling Workbench Refrigerators-QDUR and XSDUR

Compare QDUR and XSDUR direct-cooling workbench refrigerators for chilled storage within your preparation area. Select the cabinet depth as well as its overall length.

Commercial dutyFactory configurationExport documentation

Compare QDUR and XSDUR direct-cooling workbench refrigerators for chilled storage within your preparation area. Select the cabinet depth as well as its overall length.

Length alone does not identify the cabinet

Use the complete model reference when comparing capacity and dimensions. Two cabinets with the same length can have different depths and storage volumes. Include the usable space behind and in front of the unit in your layout.

Model Specifications

Use the listed figures to compare configurations. Request the current specification and installation drawing for the exact unit quoted; a blank field requires confirmation.

ModelConfigurationCapacityDimensionsNet WeightTemperatureRefrigerantPowerRated VoltageCurrent
QDUR18-2 8001.8 m480 L1800 × 800 × 800 mm64 kg2–8 °CR290165 W220 V, 50 Hz1.5 A
QDUR18-2 7001.8 m440 L1800 × 700 × 800 mm62 kg2–8 °CR290165 W220 V, 50 Hz1.5 A
QDUR18-2 6001.8 m305 L1800 × 600 × 800 mm58 kg2–8 °CR290165 W220 V, 50 Hz1.5 A
QDUR15-2 8001.5 m380 L1500 × 800 × 800 mm58 kg2–8 °CR290165 W220 V, 50 Hz1.5 A
QDUR15-2 7001.5 m300 L1500 × 700 × 800 mm54 kg2–8 °CR290165 W220 V, 50 Hz1.5 A
QDUR15-2 6001.5 m245 L1500 × 600 × 800 mm2–8 °CR290165 W220 V, 50 Hz1.5 A
QDUR12-2 8001.2 m255 L1200 × 800 × 800 mm50 kg2–8 °CR290165 W220 V, 50 Hz1.5 A
QDUR12-2 7001.2 m215 L1200 × 700 × 800 mm47 kg2–8 °CR290165 W220 V, 50 Hz1.5 A
QDUR12-2 6001.2 m175 L1200 × 600 × 800 mm43 kg2–8 °CR290165 W220 V, 50 Hz1.5 A
XSDUR18-2 8001.8 m480 L1800 × 800 × 800 mm64 kg2–8 °CR290165 W220 V, 50 Hz1.5 A
XSDUR18-2 7001.8 m440 L1800 × 700 × 800 mm62 kg2–8 °CR290165 W220 V, 50 Hz1.5 A
XSDUR18-2 6001.8 m305 L1800 × 600 × 800 mm58 kg2–8 °CR290165 W220 V, 50 Hz1.5 A
XSDUR15-2 8001.5 m380 L1500 × 800 × 800 mm58 kg2–8 °CR290165 W220 V, 50 Hz1.5 A
XSDUR15-2 7001.5 m300 L1500 × 700 × 800 mm54 kg2–8 °CR290165 W220 V, 50 Hz1.5 A
XSDUR15-2 6001.5 m245 L1500 × 600 × 800 mm2–8 °CR290165 W220 V, 50 Hz1.5 A
XSDUR12-2 8001.2 m255 L1200 × 800 × 800 mm50 kg2–8 °CR290165 W220 V, 50 Hz1.5 A
XSDUR12-2 7001.2 m215 L1200 × 700 × 800 mm47 kg2–8 °CR290165 W220 V, 50 Hz1.5 A
XSDUR12-2 6001.2 m175 L1200 × 600 × 800 mm43 kg2–8 °CR290165 W220 V, 50 Hz1.5 A

Plan chilled storage around access

Describe the ingredients, container sizes and frequency of door opening. Request the temperature and ambient conditions for the quoted unit, together with defrost, drainage and ventilation instructions.

Compare the related range for your layout:

Q-WBC Direct-Cooling Workbench Refrigerator.

Request a Model Quotation

Send the model or configuration you are considering, your application, required quantity, site layout and destination. Include the operating requirements described above so HSYL can return a quotation for the equipment you need.

FAQ

Direct-Cooling Workbench Refrigerators-QDUR and XSDUR Questions

What should I compare between QDUR and XSDUR cabinets?

Compare the complete model reference, footprint, storage volume and offered construction. Ask HSYL to identify the differences relevant to your project in the quotation.

Related Equipment

Build the Complete Workstation

Related equipment should be selected as part of the complete workflow.

Project Enquiry

Plan Your Kitchen with an Engineering Team

Send your menu, meal volume, floor plan and utility conditions. We will identify the equipment logic, layout questions and technical data required before quotation.

Start Technical Discussion