Plan restaurant cold storage with an E Series upright refrigerator. Compare door arrangements and the complete cabinet footprint against your stock and access needs.
Select doors around the stock
List the largest containers and how frequently each ingredient is retrieved. Compare side-by-side doors and vertically divided compartments against shelf access and the kitchen aisle.
Model Specifications
Use the listed figures to compare configurations. Request the current specification and installation drawing for the exact unit quoted; a blank field requires confirmation.
| Cooling Method | Model | Configuration | Capacity | Dimensions | Net Weight | Temperature | Refrigerant | Power | Rated Voltage | Current |
|---|---|---|---|---|---|---|---|---|---|---|
| Direct cooling | EDTR24-1 | Single door | 500 L | 610 × 760 × 1950 mm | 72 kg | 2–8 °C | R290 | 215 W | 220 V, 50 Hz | 2.6 A |
| Direct cooling | EDTR48-2 | Double doors, left/right | 910 L | 1220 × 760 × 1950 mm | 123 kg | 2–8 °C | R290 | 530 W | 220 V, 50 Hz | 2.6 A |
| Direct cooling | EDTR24-2 | Double doors, top/bottom | 500 L | 610 × 760 × 1950 mm | 72 kg | 2–8 °C | R290 | 215 W | 220 V, 50 Hz | 2.6 A |
| Direct cooling | EDTR72-3 | Three doors | 1370 L | — | 175 kg | 2–8 °C | R290 | 400 W | 220 V, 50 Hz | 2.6 A |
| Direct cooling | EDTR48-4 | Four doors | 910 L | 1220 × 760 × 1950 mm | 118 kg | 2–8 °C | R290 | 500 W | 220 V, 50 Hz | 2.6 A |
| Direct cooling | EDTR72-6 | Six doors | 1370 L | 1820 × 760 × 1950 mm | 153 kg | 2–8 °C | R290 | 530 W | 220 V, 50 Hz | 2.6 A |
| Air cooling | ECTR24-1 | Single door | 425 L | 610 × 760 × 1950 mm | 73 kg | 2–8 °C | R290 | 310 W | 220 V, 50 Hz | 2.6 A |
| Air cooling | ECTR48-2 | Double doors, left/right | 945 L | 1220 × 760 × 1950 mm | 125 kg | 2–8 °C | R290 | 350 W | 220 V, 50 Hz | 2.6 A |
| Air cooling | ECTR24-2 | Double doors, top/bottom | 425 L | 610 × 760 × 1950 mm | 73 kg | 2–8 °C | R290 | 310 W | 220 V, 50 Hz | 2.6 A |
| Air cooling | ECTR72-3 | Three doors | — | 1820 × 760 × 1950 mm | 178 kg | 2–8 °C | R290 | 310 W | 220 V, 50 Hz | 2.6 A |
| Air cooling | ECTR48-4 | Four doors | 945 L | 1220 × 760 × 1950 mm | 125 kg | 2–8 °C | R290 | 350 W | 220 V, 50 Hz | 2.6 A |
| Air cooling | ECTR72-6 | Six doors | 1455 L | 1820 × 760 × 1950 mm | 185 kg | 2–8 °C | R290 | 700 W | 220 V, 50 Hz | 2.6 A |
Check installation conditions
Provide the available space, doorway dimensions and ambient conditions. Confirm the offered cabinet capacity, shelf arrangement and ventilation requirements. Missing specification fields should be resolved in the quotation before installation is planned.
Compare the related range for your layout:
E Series Workbench Refrigerators & Freezers.
Request a Model Quotation
Send the model or configuration you are considering, your application, required quantity, site layout and destination. Include the operating requirements described above so HSYL can return a quotation for the equipment you need.



