ECUR-EDTR Fan Cooling E Series Salad Table Fridge
Compare ECUR salad prep fridges for ingredient access and chilled storage at the preparation station. Confirm the pan layout of the exact configuration offered.
Start with the ingredient layout
List the ingredients kept at the station and the containers used for each one. Ask for the top-pan arrangement, lid clearance and included accessories; the exterior dimensions do not establish the number of pans supplied.
Model Specifications
Use the listed figures to compare configurations. Request the current specification and installation drawing for the exact unit quoted; a blank field requires confirmation.
| Model | Capacity | Dimensions | Net Weight | Temperature | Refrigerant | Power | Rated Voltage | Current | Caster Height | Compressor Brand | Compressor Qty | Cooling Method | Insulation Thickness | Main Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECUR18-2S 800 | 445 L | 1800 × 800 × 1050 mm | 74 kg | 2–8 °C | R290 | 240 W | 220 V, 50–60 Hz | 1.5 A | 10 cm | Wanbao | 1 | Fan cooling | 6 cm | SUS201 |
| ECUR18-2S 700 | 375 L | 1800 × 700 × 1050 mm | 70 kg | 2–8 °C | R290 | 240 W | 220 V, 50–60 Hz | 1.5 A | 10 cm | Wanbao | 1 | Fan cooling | 6 cm | SUS201 |
| ECUR18-2S 600 | 305 L | 1800 × 600 × 1050 mm | 65 kg | 2–8 °C | R290 | 240 W | 220 V, 50–60 Hz | 1.5 A | 10 cm | Wanbao | 1 | Fan cooling | 6 cm | SUS201 |
| ECUR15-2S 800 | 345 L | 1500 × 800 × 1050 mm | 70 kg | 2–8 °C | R290 | 240 W | 220 V, 50–60 Hz | 1.5 A | 10 cm | Wanbao | 1 | Fan cooling | 6 cm | SUS201 |
| ECUR15-2S 700 | 290 L | 1500 × 700 × 1050 mm | 66 kg | 2–8 °C | R290 | 240 W | 220 V, 50–60 Hz | 1.5 A | 10 cm | Wanbao | 1 | Fan cooling | 6 cm | SUS201 |
| ECUR15-2S 600 | 235 L | 1500 × 600 × 1050 mm | 62 kg | 2–8 °C | R290 | 240 W | 220 V, 50–60 Hz | 1.5 A | 10 cm | Wanbao | 1 | Fan cooling | 6 cm | SUS201 |
| ECUR12-2S 800 | 240 L | 1200 × 800 × 1050 mm | 62 kg | 2–8 °C | R290 | 240 W | 220 V, 50–60 Hz | 1.5 A | 10 cm | Wanbao | 1 | Fan cooling | 6 cm | SUS201 |
| ECUR12-2S 700 | 200 L | 1200 × 700 × 1050 mm | 60 kg | 2–8 °C | R290 | 240 W | 220 V, 50–60 Hz | 1.5 A | 10 cm | Wanbao | 1 | Fan cooling | 6 cm | SUS201 |
| ECUR12-2S 600 | 160 L | 1200 × 600 × 1050 mm | 58 kg | 2–8 °C | R290 | 240 W | 220 V, 50–60 Hz | 1.5 A | 10 cm | Wanbao | 1 | Fan cooling | 6 cm | SUS201 |
Compare the complete station footprint
Allow space for preparation, replenishment and door access. Confirm whether the stated height includes the upper section and specify the required working height. Request the supplied material specification rather than assuming a stainless-steel grade.
Compare the related range for your layout:
E Series Workbench Refrigerators & Freezers.
Request a Model Quotation
Send the model or configuration you are considering, your application, required quantity, site layout and destination. Include the operating requirements described above so HSYL can return a quotation for the equipment you need.



